wundcheck
Reports whether a Weather Underground personal weather station is currently online.
Endpoint
GET /api/v1/status?stationId=<station_id>&apiKey=<api_key>&thresholdMin=<minutes>
| Param | Required | Notes |
|---|---|---|
stationId | yes | WU PWS station ID, e.g. IMAIDE67 |
apiKey | yes | Your own WU PWS API key. |
thresholdMin | no | Minutes of staleness before a station is considered offline. Defaults to the server's configured threshold. |
Example
GET /api/v1/status?stationId=IMAIDE67&apiKey=apikeyaaaaaaaaaaaaaaaa
200 OK
{"stationID": "IMAIDE67", "status": "online", "ageSeconds": 120}
ageSeconds is how old the station's last observation was,
in seconds. It's included whenever an observation was available to measure
it from (online and most offline results), and
omitted when the station is offline with no observation on
record at all.
Responses
| Situation | HTTP | status |
|---|---|---|
| Station online (fresh observation) | 200 | online |
| Station exists, data stale/not reporting | 200 | offline |
| Station ID unknown to WU | 404 | station_not_found |
| Supplied apiKey rejected by WU | 401 | invalid_api_key |
| WU upstream unreachable/erroring | 502 | upstream_unavailable |
| Unhandled server-side failure | 500 | error |
| Bad/missing request params | 400 | invalid_request |
| Client exceeded rate limit | 429 | rate_limited |
All error bodies follow {"status": "<code>", "message": "<human readable>"}.